Once you have paid your subscription, either annually in advance or by monthly Direct Debit, you can enjoy our excellent facilities at Moreton Hall Health Club all year round.
Make the commitment to exercise regularly - attend our classes or come to the gym at a time that suits you. After a hard day at work - come along and have a game of squash or relax in the heated pool.
If you have any further questions try our FAQ page and feel free to Contact us to discuss any queries you may have.
To join Moreton Hall Health Club online click here
Membership prices below:
|
Category of Membership |
24mth |
12mth |
Min 3 mth |
Annual Fee |
| Gym (Mixed & Ladies Only) | £22.00 | £25.00 | £35.00 | £295.00 |
| Aerobics | £22.00 | £25.00 | £35.00 | £295.00 |
| Swimming (Indoor & Outdoor) | £22.00 | £25.00 | £35.00 | £295.00 |
| Squash | £22.00 | £25.00 | £35.00 | £295.00 |
| Tennis | £11.00 | £12.50 | £20.00 | £200.00 |
| Single Combo (Any 2 of the above) | £29.50 | £34.50 | £45.00 | £450.00 |
| Joint Combo (Any 2 of the above) | £55.00 | £65.00 | £75.00 | £750.00 |
| Individual (Free use of all single categories) | £32.50 | £37.50 | £50.00 | £475.00 |
| Individual Off Peak (11am - 4pm + weekends) | £27.00 | £30.00 | £36.00 | £360.00 |
| Couples Off Peak (11am - 4pm + weekends) | £45.00 | £49.50 | £60.00 | £600.00 |
| Couples (Free use of all single categories) | £65.00 | £75.00 | £89.50 | £850.00 |
| Family Swimming | £50.00 | £55.00 | £75.00 | £650.00 |
| Family (Free use of all single categories) | £75.00 | £85.00 | £99.50 | £995.00 |
Please note, all members have free use of the Outdoor Pool (May to October), and the Sauna and Steam Room
| Moreton Hall Health Club |
| Mount Road |
| Bury St. Edmunds |
| Suffolk IP32 7BL |
| Contact us | |
|
|
01284 704232 |
|
|
08002 983 058 |